Las Virgenes Municipal Water District
Home MenuWhat Are You Looking For?
Schedule
To view the three-week look-ahead schedule, please click on the link below.
Date Posted |
Three-Week Schedule |
Dates |
July 1, 2015 | Schedule - (PDF 8KB) | June 29 through July 17 |
June 8, 2015 | Schedule - (PDF - 14KB) | June 1 through June 19 |
May 20, 2015 | Schedule - (PDF - 14KB) | May 18 through June 5 |
May 5, 2015 | Schedule - (PDF - 29KB) | May 4 through May 22 |
April 28, 2015 | Schedule - (PDF - 16KB) | April 20 through May 8 |
April 9, 2015 | Schedule - (PDF - 16KB) | April 6 through May 1 |
March 24, 2015 | Schedule - (PDF - 410KB) | March 23 through April 10 |
March 4, 2015 | Schedule - (PDF - 10KB) | March 2 through March 20 |
February 19, 2015 | Schedule - (PDF - 10KB) | February 16 through March 6 |
January 28, 2015 | Schedule - (PDF - 8KB) |
January 26 through February 13 |
January 6, 2015 | Schedule - (PDF 11KB) | January 5 through 23 |
December 22, 2014 | Schedule - (PDF - 14KB) | December 22 through January 9 |
December 3, 2014 | Schedule - (PDF - 11KB) | December 3 through December 19 |
November 17, 2014 | Schedule - (PDF - 13KB) | November 17 through December 5 |
November 10, 2014 | Schedule - (PDF - 13KB) | November 10 through November 28 |
November 3, 2014 | Schedule - (PDF - 10KB) | November 3 through November 21 |
October 20, 2014 | Schedule - (PDF - 10KB) | October 17 through November 7 |
October 14, 2014 | Schedule - (PDF - 10KB) | October 6 through October 31 |
October 6, 2014 | Schedule - (PDF - 10.KB) | September 29 through October 24 |
September 29, 2014 | Schedule - (PDF - 8.9KB) | September 22 through October 13 |
September 22, 2014 | Schedule - (PDF - 8.9KB) | September 22 through October 10 |
September 8, 2014 | Schedule - (PDF - 10KB) | September 8 through September 26 |
August 25, 2014 | Schedule - (PDF - 12KB) | August 18 through September 12 |
August 6, 2014 | Schedule - (PDF - 12KB) | July 28 through August 22 |
July 29,2014 | Schedule - (PDF - 8KB) | July 21 through August 11 |
July 17, 2014 | Schedule - (PDF - 12KB) | July 14 through August 1 |
July 8, 2014 | Schedule - (PDF - 13KB) | July 1 through July 14 |
June 18, 2014 | Schedule - (PDF - 15KB) | June 16 through July 3 |
June 5, 2014 | Schedule (PDF - 13KB) | June 2 through June 20 |
May 15, 2014 | Schedule (PDF - 11KB) | May 12 through May 26 |
May 7, 2014 | Schedule (PDF - 10KB) | May 5 though May 19 |
April 30, 2014 | Schedule (PDF - 8KB) | April 28 through May 16 |
April 16, 2014 | Schedule (PDF - 11KB) | April 14 through May 2 |
April 4, 2014 |
Schedule (PDF - 15KB) | March 17 through April 4 |
(Updated April 30, 2014)
The blasting scheduled for Thursday, May 1 is delayed because of the Red Flag Warning due to the high winds.
Blasting will resume when winds subside and Red Flag Warnings are lifted.
This photo shows where the tank will be located next to the cut in the hillside.
|
|
The new pipeline supports are now visible on the Saddle Dam.
|
(Updated April 4, 2014)
Three-Week look-ahead schedule is available above in the table located at the top of this page.
The construction schedule for the 5-Million Gallon Storage Tank will be updated periodically. Please note that it is subject to change depending on weather and unforeseen circumstances that may arise from time to time.
(Updated April 2, 2014)The roadway over the saddle dam has been paved, reducing dust. On the left side of the dam, the new concrete pipe supports are now in place.
(Updated March 24, 2014)
A water truck sprays the work site to control dust, in preparation for paving the top of the saddle dam.
(Updated March 20, 2014)
Click here to see a schedule (PDF) of anticipated construction events covering the next three weeks.
Click here to view the traffic safety measures (PDF) to be used on days when heavy construction will occur.
Click here to view the Construction Update - March 2014 (PDF) delivered to Three Springs residents.
(Updated March 18, 2014)
Workers prepare pipe support excavations on the "saddle dam" to receive concrete.
(Updated March 14, 2014)
The removal of the soil and riprap along the small dam was completed this week. The concrete pouring for the supports in underway and will continue for the next two weeks.
The placement of new base material and paving on top of the dam has been rescheduled for the week of March 24.
(Updated March 6, 2014)
Schedule Highlights:
This week, the removal of soil and riprap (or big rocks) along the shoreline of the small saddle dam began, to prepare for constructing the eighteen supports for the inlet-outlet pipes to the tank. The work is still in progress.
In the next two weeks, reinforcing bars will be placed and concrete will be poured for the supports.
On the week of March 17, from Monday to Wednesday, a new gravel base will be placed on top of the dam and then paved. This will provide a firm roadbed and control dust as vehicles cross to and from the tank site.
For more details, click on this link to read the two-week look ahead schedule.